














Size Chart
Bust Measurement (inches) | Bust Measurement (cm) | Approximate UK Dress Size |
---|---|---|
38 | 96.5 | 8-10 |
40 | 101.6 | 10-12 |
42 | 106.7 | 12-14 |
44 | 111.8 | 14-16 |
46 | 116.8 | 16-18 |
48 | 121.9 | 18-20 |
50 | 127.0 | 20-22 |
52 | 132.1 | 22-24 |
54 | 137.2 | 24-26 |
56 | 142.2 | 26-28 |
58 | 147.3 | 28-30 |
To ensure the best fit, it is recommended to measure your bust at the fullest part while wearing a well-fitting bra. This measurement should be taken with a measuring tape, ensuring it is parallel to the ground and snug but not tight. If you find yourself between sizes, it is advisable to choose the larger size for comfort.